Index of /dictionary/finance/h
Name Last modified Size Description
Parent Directory -
High Yield Bonds.html 2011-03-24 11:54 32
Hedgie.html 2011-03-24 11:54 45
Horizon Return.html 2011-03-24 11:54 64
Homogeneity.html 2011-03-24 11:54 65
Homogeneous.html 2011-03-24 11:54 67
Hurdle Rate.html 2011-03-24 11:54 68
Host Security.html 2011-03-24 11:54 73
Hedge.html 2011-03-24 11:53 74
Historical Simulatio..> 2011-03-24 11:54 75
Holding Period Retur..> 2011-03-24 11:54 76
Holding Period.html 2011-03-24 11:54 81
Home Equity Loan.html 2011-03-24 11:54 81
Hypothecation.html 2011-03-24 11:54 81
Human Capital.html 2011-03-24 11:54 82
Highly Leveraged Tra..> 2011-03-24 11:54 87
Hubris.html 2011-03-24 11:54 89
Hard Capital Rationi..> 2011-03-24 11:53 100
Horizontal Acquisiti..> 2011-03-24 11:54 103
High Coupon Bond Ref..> 2011-03-24 11:54 104
Home Debit.html 2011-03-24 11:54 108
Hit.html 2011-03-24 11:54 115
Hazard Rate.html 2011-03-24 11:53 119
High Price.html 2011-03-24 11:54 120
Historical Cost.html 2011-03-24 11:54 120
Horizontal Spread.html 2011-03-24 11:54 123
Homemade Dividend.html 2011-03-24 11:54 125
Horizon Analysis.html 2011-03-24 11:54 125
Hard Currency.html 2011-03-24 11:53 129
Holiday Calendar.html 2011-03-24 11:54 129
Hybrid.html 2011-03-24 11:54 131
Harmless Warrant.html 2011-03-24 11:53 137
Historical Exchange ..> 2011-03-24 11:54 142
Historical Volatilit..> 2011-03-24 11:54 144
Hedge Ratio (delta)...> 2011-03-24 11:53 148
Holding Period Rate ..> 2011-03-24 11:54 151
Heston Model.html 2011-03-24 11:54 152
Home Banking.html 2011-03-24 11:54 158
Hedge Fund.html 2011-03-24 11:53 160
Hedging Demands.html 2011-03-24 11:54 161
Hedge Ratio (for An ..> 2011-03-24 11:53 166
Haircut.html 2011-03-24 11:53 167
Hot Money.html 2011-03-24 11:54 173
Homogeneous Expectat..> 2011-03-24 11:54 177
Holding Company.html 2011-03-24 11:54 178
Net Value Of Debt.html 2011-03-24 11:54 179
Horizontal Merger.html 2011-03-24 11:54 180
Homemade Dividends.html 2011-03-24 11:54 186
Hell Or High Water C..> 2011-03-24 11:54 194
Holder Of Record Dat..> 2011-03-24 11:54 195
Handle.html 2011-03-24 11:53 211
Hedged Portfolio.html 2011-03-24 11:53 214
Hedger.html 2011-03-24 11:53 217
Hybrid Security.html 2011-03-24 11:54 241
Herstatt Risk.html 2011-03-24 11:54 250
Homogenous Expectati..> 2011-03-24 11:54 256
Hedging.html 2011-03-24 11:54 267
Horizontal Analysis...> 2011-03-24 11:54 283
Horizontal Combinati..> 2011-03-24 11:54 286
Homemade Leverage.html 2011-03-24 11:54 317
Hypothesis Testing.html 2011-03-24 11:54 392
Head & Shoulders.html 2011-03-24 11:53 429
HDD.html 2011-03-24 11:53 484
Hung Convertibles.html 2011-03-24 11:54 491
Home Currency Approa..> 2011-03-24 11:54 641