Index of /dictionary/finance/o
Name Last modified Size Description
Parent Directory -
Order Book Official...> 2011-03-24 11:55 36
Option Writer.html 2011-03-24 11:55 43
Option Premium.html 2011-03-24 11:55 47
OCC.html 2011-03-24 11:55 48
Origination.html 2011-03-24 11:55 56
Offer.html 2011-03-24 11:55 70
Overnight Repo.html 2011-03-24 11:55 76
Outstanding Shares.html 2011-03-24 11:55 79
Operating Profit Mar..> 2011-03-24 11:55 82
Overhead.html 2011-03-24 11:55 85
Open End Mortgage.html 2011-03-24 11:55 87
Odd Lot.html 2011-03-24 11:55 92
Option Class.html 2011-03-24 11:55 93
Original Face Value...> 2011-03-24 11:55 93
Offset.html 2011-03-24 11:55 96
Overdraft.html 2011-03-24 11:55 98
Offer Price.html 2011-03-24 11:55 100
Outright Rate.html 2011-03-24 11:55 103
Option Overwriting.html 2011-03-24 11:55 104
Organization Of Petr..> 2011-03-24 11:55 104
One Bank Holding Com..> 2011-03-24 11:55 105
Open Position.html 2011-03-24 11:55 106
Official Reserves.html 2011-03-24 11:55 107
Option Series.html 2011-03-24 11:55 107
Original Issue Disco..> 2011-03-24 11:55 107
Overperform.html 2011-03-24 11:55 110
Operating Leverage.html 2011-03-24 11:55 113
Off Balance Sheet Fi..> 2011-03-24 11:55 115
Overfunded Pension P..> 2011-03-24 11:55 116
Offering Memorandum...> 2011-03-24 11:55 121
Origination Fee.html 2011-03-24 11:55 122
Open (Good Till Canc..> 2011-03-24 11:55 123
Order Statistics.html 2011-03-24 11:55 126
Official Statement.html 2011-03-24 11:55 128
On The Run Issue.html 2011-03-24 11:55 128
Old Line Factoring.html 2011-03-24 11:55 129
Outsourcing.html 2011-03-24 11:55 129
Opening Price.html 2011-03-24 11:55 131
Outstanding Share Ca..> 2011-03-24 11:55 131
Other Current Assets..> 2011-03-24 11:55 132
Option Elasticity.html 2011-03-24 11:55 136
Option Not To Delive..> 2011-03-24 11:55 136
Original Issue Disco..> 2011-03-24 11:55 140
Option Seller.html 2011-03-24 11:55 141
On The Run.html 2011-03-24 11:55 142
Other Sources.html 2011-03-24 11:55 142
Opening Sale.html 2011-03-24 11:55 145
Off Balance Sheet Ri..> 2011-03-24 11:55 146
Optimal Risky Portfo..> 2011-03-24 11:55 146
Opportunity Cost Of ..> 2011-03-24 11:55 149
Opening Purchase.html 2011-03-24 11:55 151
Overlay Strategy.html 2011-03-24 11:55 154
One Man Picture.html 2011-03-24 11:55 155
Objective (mutual Fu..> 2011-03-24 11:55 156
Open Market Operatio..> 2011-03-24 11:55 157
Options On Physicals..> 2011-03-24 11:55 157
One Way Market.html 2011-03-24 11:55 158
Opportunity Set.html 2011-03-24 11:55 158
Operating Exposure.html 2011-03-24 11:55 159
Oversubscription Pri..> 2011-03-24 11:55 161
Original Maturity.html 2011-03-24 11:55 163
Operating Cycle.html 2011-03-24 11:55 164
Open Interest.html 2011-03-24 11:55 168
Odd Lot Dealer.html 2011-03-24 11:55 170
Open Account.html 2011-03-24 11:55 172
Overreaction Hypothe..> 2011-03-24 11:55 177
Opening.html 2011-03-24 11:55 179
Optimal Redemption P..> 2011-03-24 11:55 180
Optimal Contract.html 2011-03-24 11:55 181
Organized Exchange.html 2011-03-24 11:55 181
Operating Risk.html 2011-03-24 11:55 182
Overbought Or Overso..> 2011-03-24 11:55 185
Operating Cash Flow...> 2011-03-24 11:55 187
Option Price.html 2011-03-24 11:55 187
Operating Income.html 2011-03-24 11:55 192
Open (Good Until Can..> 2011-03-24 11:55 196
Open Market Purchase..> 2011-03-24 11:55 196
Operating Lease.html 2011-03-24 11:55 204
Open Outcry.html 2011-03-24 11:55 205
Originator.html 2011-03-24 11:55 207
Other Long Term Liab..> 2011-03-24 11:55 207
Out Performance Opti..> 2011-03-24 11:55 214
Optimization Approac..> 2011-03-24 11:55 215
Operationally Effici..> 2011-03-24 11:55 216
Open End (mutual) Fu..> 2011-03-24 11:55 229
Offshore Finance Sub..> 2011-03-24 11:55 232
Open Contracts.html 2011-03-24 11:55 238
Operating Activities..> 2011-03-24 11:55 243
One Factor.html 2011-03-24 11:55 247
Official Unrequited ..> 2011-03-24 11:55 251
Option Theoretic.html 2011-03-24 11:55 251
Open Repo.html 2011-03-24 11:55 252
Obligor.html 2011-03-24 11:55 253
Optimal Portfolio.html 2011-03-24 11:55 256
Organized Exchanges...> 2011-03-24 11:55 258
Off Market Swap.html 2011-03-24 11:55 261
Oversubscribed Issue..> 2011-03-24 11:55 262
Out Of The Money Opt..> 2011-03-24 11:55 264
Over The Counter Mar..> 2011-03-24 11:55 266
Opinion Shopping.html 2011-03-24 11:55 267
Omnibus Account.html 2011-03-24 11:55 273
Off Balance Sheet Ac..> 2011-03-24 11:55 275
Options Contract Mul..> 2011-03-24 11:55 286
Open End Fund.html 2011-03-24 11:55 299
Opportunity Costs.html 2011-03-24 11:55 302
Options Contract.html 2011-03-24 11:55 302
Overshooting.html 2011-03-24 11:55 303
Ordinal Utility.html 2011-03-24 11:55 327
One Factor APT.html 2011-03-24 11:55 347
Option Adjusted Spre..> 2011-03-24 11:55 386
Overnight Delivery R..> 2011-03-24 11:55 390
Open Market Repurcha..> 2011-03-24 11:55 415
Out Of The Money.html 2011-03-24 11:55 429
Odd Lot Theory.html 2011-03-24 11:55 497
Over The Counter Mar..> 2011-03-24 11:55 574
Option.html 2011-03-24 11:55 601
Other Capital.html 2011-03-24 11:55 608
Opportunity Cost.html 2011-03-24 11:55 846