Index of /dictionary/finance/p
Name Last modified Size Description
Parent Directory -
Pass Through.html 2011-03-24 11:55 28
Processing Float.html 2011-03-24 11:55 32
Probability Of Defau..> 2011-03-24 11:55 38
Probability Distribu..> 2011-03-24 11:55 40
Price To Book Value ..> 2011-03-24 11:55 41
Passive Investment S..> 2011-03-24 11:55 43
Prerefunded Bond.html 2011-03-24 11:55 46
Promissory Note.html 2011-03-24 11:55 54
Put An Option.html 2011-03-24 11:55 54
Par Coupon.html 2011-03-24 11:55 56
Passive Portfolio.html 2011-03-24 11:55 58
Plug.html 2011-03-24 11:55 59
Perpetual Option.html 2011-03-24 11:55 61
Public Issue.html 2011-03-24 11:55 62
Pure Yield Pickup Sw..> 2011-03-24 11:55 67
Perpetual Preferred ..> 2011-03-24 11:55 69
Perfect Markets.html 2011-03-24 11:55 71
Posttrade Benchmarks..> 2011-03-24 11:55 71
Proxy Vote.html 2011-03-24 11:55 71
Perpetual Warrants.html 2011-03-24 11:55 72
Preferred Stock Agre..> 2011-03-24 11:55 72
Purchase.html 2011-03-24 11:55 74
Portfolio.html 2011-03-24 11:55 76
Preliminary Prospect..> 2011-03-24 11:55 76
Payment Float.html 2011-03-24 11:55 78
Premium Bond.html 2011-03-24 11:55 79
Pension Sponsors.html 2011-03-24 11:55 83
Planning Horizon.html 2011-03-24 11:55 84
PE Ratio.html 2011-03-24 11:55 85
Par Bond.html 2011-03-24 11:55 86
Presold Issue.html 2011-03-24 11:55 86
Par Yield.html 2011-03-24 11:55 87
Picture.html 2011-03-24 11:55 88
Pre Trade Benchmarks..> 2011-03-24 11:55 88
Pull To Par.html 2011-03-24 11:55 88
Problem Loans.html 2011-03-24 11:55 92
Pension Plan.html 2011-03-24 11:55 94
Prepayments.html 2011-03-24 11:55 94
Product Cycle.html 2011-03-24 11:55 95
Primary Offering.html 2011-03-24 11:55 96
Pairoff.html 2011-03-24 11:55 97
Parent Company.html 2011-03-24 11:55 97
Point.html 2011-03-24 11:55 97
Portfolio Immunizati..> 2011-03-24 11:55 98
Position Diagram.html 2011-03-24 11:55 98
Prepaid Forward Pric..> 2011-03-24 11:55 99
Perfect Capital Mark..> 2011-03-24 11:55 100
Probability Density ..> 2011-03-24 11:55 102
Peak.html 2011-03-24 11:55 103
Probability.html 2011-03-24 11:55 103
Post Audit.html 2011-03-24 11:55 105
Perpetuity.html 2011-03-24 11:55 106
Personal Trust.html 2011-03-24 11:55 106
Preemptive Right.html 2011-03-24 11:55 107
Public Warehouse.html 2011-03-24 11:55 107
Point Of Sale.html 2011-03-24 11:55 108
Portfolio Variance.html 2011-03-24 11:55 108
Probate.html 2011-03-24 11:55 108
Put.html 2011-03-24 11:55 108
Principal Amount.html 2011-03-24 11:55 109
Probability Function..> 2011-03-24 11:55 109
Projected Maturity D..> 2011-03-24 11:55 109
Publicly Traded Asse..> 2011-03-24 11:55 109
Payoff.html 2011-03-24 11:55 111
Plan For Reorganizat..> 2011-03-24 11:55 111
Purchased Put.html 2011-03-24 11:55 111
Positive Float.html 2011-03-24 11:55 112
Private Placement.html 2011-03-24 11:55 112
Poison Put.html 2011-03-24 11:55 114
Purchased Call.html 2011-03-24 11:55 114
Personal Banker.html 2011-03-24 11:55 116
Position Limit.html 2011-03-24 11:55 117
Participating Fees.html 2011-03-24 11:55 118
Price Elasticities.html 2011-03-24 11:55 118
Profit Margin.html 2011-03-24 11:55 118
Passbook Savings.html 2011-03-24 11:55 119
Payment Date.html 2011-03-24 11:55 120
Performance Measurem..> 2011-03-24 11:55 121
Pit Committee.html 2011-03-24 11:55 121
PE Effect.html 2011-03-24 11:55 122
Puke.html 2011-03-24 11:55 122
Planned Capital Expe..> 2011-03-24 11:55 123
Post.html 2011-03-24 11:55 123
Price Takers.html 2011-03-24 11:55 123
Postponement Option...> 2011-03-24 11:55 124
Payer Swaption.html 2011-03-24 11:55 125
Priced Out.html 2011-03-24 11:55 125
Pro Forma Financial ..> 2011-03-24 11:55 125
Pickup.html 2011-03-24 11:55 126
Progress Review.html 2011-03-24 11:55 126
Pure Index Fund.html 2011-03-24 11:55 128
Positive Covenant.html 2011-03-24 11:55 129
Planned Financing Pr..> 2011-03-24 11:55 131
Par Value.html 2011-03-24 11:55 133
Put Provision.html 2011-03-24 11:55 133
Payback.html 2011-03-24 11:55 135
Precautionary Demand..> 2011-03-24 11:55 135
Paydown.html 2011-03-24 11:55 136
Perfect Hedge.html 2011-03-24 11:55 136
Present Value Of Gro..> 2011-03-24 11:55 136
Production Flow Comm..> 2011-03-24 11:55 136
Protectionism.html 2011-03-24 11:55 136
Peer Group.html 2011-03-24 11:55 137
Privatization.html 2011-03-24 11:55 137
Project Financing.html 2011-03-24 11:55 137
Past Due Loan.html 2011-03-24 11:55 139
Partnership.html 2011-03-24 11:55 140
Portfolio Separation..> 2011-03-24 11:55 140
Present Value Factor..> 2011-03-24 11:55 141
Primitive Security.html 2011-03-24 11:55 141
Pool Factor.html 2011-03-24 11:55 142
Protective Put.html 2011-03-24 11:55 142
Public Securities Ad..> 2011-03-24 11:55 142
PO.html 2011-03-24 11:55 145
Pit.html 2011-03-24 11:55 145
Purchase Fund.html 2011-03-24 11:55 145
Put Bond.html 2011-03-24 11:55 145
Precautionary Motive..> 2011-03-24 11:55 146
Protective Put Buyin..> 2011-03-24 11:55 146
Prepaid Forward Cont..> 2011-03-24 11:55 148
Prices.html 2011-03-24 11:55 148
Profitability Index...> 2011-03-24 11:55 148
Positive Covenant (o..> 2011-03-24 11:55 149
Prepaid Swap.html 2011-03-24 11:55 151
Prudent Man Rule.html 2011-03-24 11:55 151
Purchase Agreement.html 2011-03-24 11:55 152
Present Value.html 2011-03-24 11:55 153
Principal.html 2011-03-24 11:55 154
Put Price.html 2011-03-24 11:55 154
Parameter.html 2011-03-24 11:55 155
Portfolio Opportunit..> 2011-03-24 11:55 155
Price Discovery Proc..> 2011-03-24 11:55 157
Principal Agent Rela..> 2011-03-24 11:55 157
Pure Discount Bond.html 2011-03-24 11:55 157
Package.html 2011-03-24 11:55 160
Paper Gain (loss).html 2011-03-24 11:55 160
Payoff Diagram.html 2011-03-24 11:55 160
Price Participation...> 2011-03-24 11:55 160
Puttable Bond.html 2011-03-24 11:55 160
Perfect Competition...> 2011-03-24 11:55 162
Path Dependent Deriv..> 2011-03-24 11:55 163
Path Dependent Optio..> 2011-03-24 11:55 163
Passive Management.html 2011-03-24 11:55 164
Progressive Tax Syst..> 2011-03-24 11:55 166
Project Loan Securit..> 2011-03-24 11:55 170
Participating Swap.html 2011-03-24 11:55 172
Pass Through Rate.html 2011-03-24 11:55 172
Portfolio Turnover R..> 2011-03-24 11:55 172
Program Trades.html 2011-03-24 11:55 173
Passive Investment M..> 2011-03-24 11:55 175
Plain Vanilla.html 2011-03-24 11:55 177
Property Rights.html 2011-03-24 11:55 177
Prepackaged Bankrupt..> 2011-03-24 11:55 178
Perfected First Lien..> 2011-03-24 11:55 181
Pass Through Securit..> 2011-03-24 11:55 182
Payment In Kind (PIK..> 2011-03-24 11:55 182
Pay Up.html 2011-03-24 11:55 183
Protective Covenant...> 2011-03-24 11:55 183
Pension Benefit Guar..> 2011-03-24 11:55 184
Perfect Market View ..> 2011-03-24 11:55 184
Poisson Distribution..> 2011-03-24 11:55 184
Payments Pattern.html 2011-03-24 11:55 185
Profit Diagram.html 2011-03-24 11:55 185
Public Offering.html 2011-03-24 11:55 186
Purchase And Sale St..> 2011-03-24 11:55 187
Poisson Process.html 2011-03-24 11:55 189
Preference Stock.html 2011-03-24 11:55 190
Preferred Shares.html 2011-03-24 11:55 190
Primary Market.html 2011-03-24 11:55 190
Program Trading.html 2011-03-24 11:55 190
Purchasing Power Par..> 2011-03-24 11:55 190
Portfolio Management..> 2011-03-24 11:55 191
Profit.html 2011-03-24 11:55 191
Pac Man Strategy.html 2011-03-24 11:55 192
Provisional Call Fea..> 2011-03-24 11:55 192
Pass Through Securit..> 2011-03-24 11:55 193
Pie Model Of Capital..> 2011-03-24 11:55 193
Product Risk.html 2011-03-24 11:55 193
Payments Pattern App..> 2011-03-24 11:55 196
Plowback Ratio.html 2011-03-24 11:55 196
Price Value Of A Bas..> 2011-03-24 11:55 196
Preferred Equity Red..> 2011-03-24 11:55 197
Prepayment Speed.html 2011-03-24 11:55 197
Prime Rate.html 2011-03-24 11:55 197
Projected Benefit Ob..> 2011-03-24 11:55 197
Price Volume Relatio..> 2011-03-24 11:55 198
Perquisites.html 2011-03-24 11:55 200
Preauthorized Checks..> 2011-03-24 11:55 200
Private Unrequited T..> 2011-03-24 11:55 200
Pivot.html 2011-03-24 11:55 201
Political Risk.html 2011-03-24 11:55 201
Premium.html 2011-03-24 11:55 203
Pricing Efficiency.html 2011-03-24 11:55 205
Price Value Of A Bas..> 2011-03-24 11:55 206
Premium On A Bond.html 2011-03-24 11:55 207
Principal Of Diversi..> 2011-03-24 11:55 208
Pro Forma Statement...> 2011-03-24 11:55 208
Production Payment F..> 2011-03-24 11:55 208
Principle Of Diversi..> 2011-03-24 11:55 209
Pass Through Coupon ..> 2011-03-24 11:55 211
Preauthorized Electr..> 2011-03-24 11:55 211
Perfect Market View ..> 2011-03-24 11:55 214
Possessions Corporat..> 2011-03-24 11:55 220
Price Compression.html 2011-03-24 11:55 220
Proxy.html 2011-03-24 11:55 220
Public Offering, Pri..> 2011-03-24 11:55 221
Principal Components..> 2011-03-24 11:55 222
Prospectus.html 2011-03-24 11:55 222
Payout Ratio.html 2011-03-24 11:55 225
Percentile Level.html 2011-03-24 11:55 227
Put Swaption.html 2011-03-24 11:55 227
Policy Asset Allocat..> 2011-03-24 11:55 228
Participating.html 2011-03-24 11:55 231
Payments Netting.html 2011-03-24 11:55 233
Portfolio Insurance...> 2011-03-24 11:55 233
Proxy Contest.html 2011-03-24 11:55 234
Puttable Swap.html 2011-03-24 11:55 237
Purchase And Sale.html 2011-03-24 11:55 239
Profitability Ratios..> 2011-03-24 11:55 240
Point And Figure Cha..> 2011-03-24 11:55 244
Premium On An Option..> 2011-03-24 11:55 244
Performance Shares.html 2011-03-24 11:55 245
Price Sales Ratio.html 2011-03-24 11:55 247
Positive Convexity.html 2011-03-24 11:55 252
Price Book Ratio.html 2011-03-24 11:55 252
Pyramid Scheme.html 2011-03-24 11:55 252
Personal Tax View (o..> 2011-03-24 11:55 259
Position.html 2011-03-24 11:55 264
Primary Capital.html 2011-03-24 11:55 266
Power Option.html 2011-03-24 11:55 273
Portfolio Internal R..> 2011-03-24 11:55 277
Pension Benefit Guar..> 2011-03-24 11:55 280
Paylater Strategy.html 2011-03-24 11:55 281
Purchase Method.html 2011-03-24 11:55 281
Plan Sponsors.html 2011-03-24 11:55 283
Pro Forma Capital St..> 2011-03-24 11:55 285
Parallel Loan.html 2011-03-24 11:55 287
Price Variable Cost ..> 2011-03-24 11:55 301
Permanent Working Ca..> 2011-03-24 11:55 317
Poison Pill.html 2011-03-24 11:55 319
Payable Through Draf..> 2011-03-24 11:55 322
Phone Switching.html 2011-03-24 11:55 322
Put Option.html 2011-03-24 11:55 322
PAC.html 2011-03-24 11:55 329
Pledged Securities.html 2011-03-24 11:55 333
Pure Expectations Th..> 2011-03-24 11:55 333
Performance Evaluati..> 2011-03-24 11:55 335
Principal Only (PO)...> 2011-03-24 11:55 337
Publicly Traded Opti..> 2011-03-24 11:55 339
Passive Portfolio Ma..> 2011-03-24 11:55 341
Price Volatility.html 2011-03-24 11:55 341
Purchase Accounting...> 2011-03-24 11:55 346
Price Specie Flow Me..> 2011-03-24 11:55 348
Parallel Shift In Th..> 2011-03-24 11:55 350
Put Call Parity Rela..> 2011-03-24 11:55 358
Passive Portfolio St..> 2011-03-24 11:55 363
Peak Exposure.html 2011-03-24 11:55 372
Prepayment Penalties..> 2011-03-24 11:55 372
Pooling Of Interests..> 2011-03-24 11:55 373
Prepayment Function ..> 2011-03-24 11:55 379
Pricing Grid.html 2011-03-24 11:55 380
Primitive Security, ..> 2011-03-24 11:55 388
Premium Bonds.html 2011-03-24 11:55 393
Price Risk.html 2011-03-24 11:55 406
Payback Period Rule...> 2011-03-24 11:55 430
Price Earnings Ratio..> 2011-03-24 11:55 442
Perfectly Competitiv..> 2011-03-24 11:55 450
Pecking Order View (..> 2011-03-24 11:55 460
Put Call Parity.html 2011-03-24 11:55 481
Preferred Stock.html 2011-03-24 11:55 486
Product Differentiat..> 2011-03-24 11:55 498
Payment In Kind.html 2011-03-24 11:55 550
Price Weighted Index..> 2011-03-24 11:55 571
Preferred Habitat Th..> 2011-03-24 11:55 632
Preauthorized Check ..> 2011-03-24 11:55 678
Public Warehousing.html 2011-03-24 11:55 706
Planned Amortization..> 2011-03-24 11:55 739
Portfolio Cushion.html 2011-03-24 11:55 783
Purchasing Power Ris..> 2011-03-24 11:55 950
Project Finance.html 2011-03-24 11:55 1.0K
Purchasing Power Par..> 2011-03-24 11:55 1.0K
Planning Phase Of Ca..> 2011-03-24 11:55 1.0K
Putable Bonds.html 2011-03-24 11:55 1.0K
Pure Play Method.html 2011-03-24 11:55 1.2K
Payback Method.html 2011-03-24 11:55 1.2K
Proprietorship.html 2011-03-24 11:55 1.5K
Private Placement Of..> 2011-03-24 11:55 1.5K
Pledging.html 2011-03-24 11:55 2.1K
Principal Agent Prob..> 2011-03-24 11:55 2.2K
Percentage Of Sales ..> 2011-03-24 11:55 3.2K
Pecking Order Hypoth..> 2011-03-24 11:55 3.9K