Index of /dictionary/finance/p
Name Last modified Size Description
Parent Directory -
Pecking Order Hypoth..> 2011-03-24 11:55 3.9K
Percentage Of Sales ..> 2011-03-24 11:55 3.2K
Principal Agent Prob..> 2011-03-24 11:55 2.2K
Pledging.html 2011-03-24 11:55 2.1K
Private Placement Of..> 2011-03-24 11:55 1.5K
Proprietorship.html 2011-03-24 11:55 1.5K
Payback Method.html 2011-03-24 11:55 1.2K
Pure Play Method.html 2011-03-24 11:55 1.2K
Putable Bonds.html 2011-03-24 11:55 1.0K
Planning Phase Of Ca..> 2011-03-24 11:55 1.0K
Purchasing Power Par..> 2011-03-24 11:55 1.0K
Project Finance.html 2011-03-24 11:55 1.0K
Purchasing Power Ris..> 2011-03-24 11:55 950
Portfolio Cushion.html 2011-03-24 11:55 783
Planned Amortization..> 2011-03-24 11:55 739
Public Warehousing.html 2011-03-24 11:55 706
Preauthorized Check ..> 2011-03-24 11:55 678
Preferred Habitat Th..> 2011-03-24 11:55 632
Price Weighted Index..> 2011-03-24 11:55 571
Payment In Kind.html 2011-03-24 11:55 550
Product Differentiat..> 2011-03-24 11:55 498
Preferred Stock.html 2011-03-24 11:55 486
Put Call Parity.html 2011-03-24 11:55 481
Pecking Order View (..> 2011-03-24 11:55 460
Perfectly Competitiv..> 2011-03-24 11:55 450
Price Earnings Ratio..> 2011-03-24 11:55 442
Payback Period Rule...> 2011-03-24 11:55 430
Price Risk.html 2011-03-24 11:55 406
Premium Bonds.html 2011-03-24 11:55 393
Primitive Security, ..> 2011-03-24 11:55 388
Pricing Grid.html 2011-03-24 11:55 380
Prepayment Function ..> 2011-03-24 11:55 379
Pooling Of Interests..> 2011-03-24 11:55 373
Prepayment Penalties..> 2011-03-24 11:55 372
Peak Exposure.html 2011-03-24 11:55 372
Passive Portfolio St..> 2011-03-24 11:55 363
Put Call Parity Rela..> 2011-03-24 11:55 358
Parallel Shift In Th..> 2011-03-24 11:55 350
Price Specie Flow Me..> 2011-03-24 11:55 348
Purchase Accounting...> 2011-03-24 11:55 346
Price Volatility.html 2011-03-24 11:55 341
Passive Portfolio Ma..> 2011-03-24 11:55 341
Publicly Traded Opti..> 2011-03-24 11:55 339
Principal Only (PO)...> 2011-03-24 11:55 337
Performance Evaluati..> 2011-03-24 11:55 335
Pure Expectations Th..> 2011-03-24 11:55 333
Pledged Securities.html 2011-03-24 11:55 333
PAC.html 2011-03-24 11:55 329
Put Option.html 2011-03-24 11:55 322
Phone Switching.html 2011-03-24 11:55 322
Payable Through Draf..> 2011-03-24 11:55 322
Poison Pill.html 2011-03-24 11:55 319
Permanent Working Ca..> 2011-03-24 11:55 317
Price Variable Cost ..> 2011-03-24 11:55 301
Parallel Loan.html 2011-03-24 11:55 287
Pro Forma Capital St..> 2011-03-24 11:55 285
Plan Sponsors.html 2011-03-24 11:55 283
Purchase Method.html 2011-03-24 11:55 281
Paylater Strategy.html 2011-03-24 11:55 281
Pension Benefit Guar..> 2011-03-24 11:55 280
Portfolio Internal R..> 2011-03-24 11:55 277
Power Option.html 2011-03-24 11:55 273
Primary Capital.html 2011-03-24 11:55 266
Position.html 2011-03-24 11:55 264
Personal Tax View (o..> 2011-03-24 11:55 259
Pyramid Scheme.html 2011-03-24 11:55 252
Price Book Ratio.html 2011-03-24 11:55 252
Positive Convexity.html 2011-03-24 11:55 252
Price Sales Ratio.html 2011-03-24 11:55 247
Performance Shares.html 2011-03-24 11:55 245
Premium On An Option..> 2011-03-24 11:55 244
Point And Figure Cha..> 2011-03-24 11:55 244
Profitability Ratios..> 2011-03-24 11:55 240
Purchase And Sale.html 2011-03-24 11:55 239
Puttable Swap.html 2011-03-24 11:55 237
Proxy Contest.html 2011-03-24 11:55 234
Portfolio Insurance...> 2011-03-24 11:55 233
Payments Netting.html 2011-03-24 11:55 233
Participating.html 2011-03-24 11:55 231
Policy Asset Allocat..> 2011-03-24 11:55 228
Put Swaption.html 2011-03-24 11:55 227
Percentile Level.html 2011-03-24 11:55 227
Payout Ratio.html 2011-03-24 11:55 225
Prospectus.html 2011-03-24 11:55 222
Principal Components..> 2011-03-24 11:55 222
Public Offering, Pri..> 2011-03-24 11:55 221
Proxy.html 2011-03-24 11:55 220
Price Compression.html 2011-03-24 11:55 220
Possessions Corporat..> 2011-03-24 11:55 220
Perfect Market View ..> 2011-03-24 11:55 214
Preauthorized Electr..> 2011-03-24 11:55 211
Pass Through Coupon ..> 2011-03-24 11:55 211
Principle Of Diversi..> 2011-03-24 11:55 209
Production Payment F..> 2011-03-24 11:55 208
Pro Forma Statement...> 2011-03-24 11:55 208
Principal Of Diversi..> 2011-03-24 11:55 208
Premium On A Bond.html 2011-03-24 11:55 207
Price Value Of A Bas..> 2011-03-24 11:55 206
Pricing Efficiency.html 2011-03-24 11:55 205
Premium.html 2011-03-24 11:55 203
Political Risk.html 2011-03-24 11:55 201
Pivot.html 2011-03-24 11:55 201
Private Unrequited T..> 2011-03-24 11:55 200
Preauthorized Checks..> 2011-03-24 11:55 200
Perquisites.html 2011-03-24 11:55 200
Price Volume Relatio..> 2011-03-24 11:55 198
Projected Benefit Ob..> 2011-03-24 11:55 197
Prime Rate.html 2011-03-24 11:55 197
Prepayment Speed.html 2011-03-24 11:55 197
Preferred Equity Red..> 2011-03-24 11:55 197
Price Value Of A Bas..> 2011-03-24 11:55 196
Plowback Ratio.html 2011-03-24 11:55 196
Payments Pattern App..> 2011-03-24 11:55 196
Product Risk.html 2011-03-24 11:55 193
Pie Model Of Capital..> 2011-03-24 11:55 193
Pass Through Securit..> 2011-03-24 11:55 193
Provisional Call Fea..> 2011-03-24 11:55 192
Pac Man Strategy.html 2011-03-24 11:55 192
Profit.html 2011-03-24 11:55 191
Portfolio Management..> 2011-03-24 11:55 191
Purchasing Power Par..> 2011-03-24 11:55 190
Program Trading.html 2011-03-24 11:55 190
Primary Market.html 2011-03-24 11:55 190
Preferred Shares.html 2011-03-24 11:55 190
Preference Stock.html 2011-03-24 11:55 190
Poisson Process.html 2011-03-24 11:55 189
Purchase And Sale St..> 2011-03-24 11:55 187
Public Offering.html 2011-03-24 11:55 186
Profit Diagram.html 2011-03-24 11:55 185
Payments Pattern.html 2011-03-24 11:55 185
Poisson Distribution..> 2011-03-24 11:55 184
Perfect Market View ..> 2011-03-24 11:55 184
Pension Benefit Guar..> 2011-03-24 11:55 184
Protective Covenant...> 2011-03-24 11:55 183
Pay Up.html 2011-03-24 11:55 183
Payment In Kind (PIK..> 2011-03-24 11:55 182
Pass Through Securit..> 2011-03-24 11:55 182
Perfected First Lien..> 2011-03-24 11:55 181
Prepackaged Bankrupt..> 2011-03-24 11:55 178
Property Rights.html 2011-03-24 11:55 177
Plain Vanilla.html 2011-03-24 11:55 177
Passive Investment M..> 2011-03-24 11:55 175
Program Trades.html 2011-03-24 11:55 173
Portfolio Turnover R..> 2011-03-24 11:55 172
Pass Through Rate.html 2011-03-24 11:55 172
Participating Swap.html 2011-03-24 11:55 172
Project Loan Securit..> 2011-03-24 11:55 170
Progressive Tax Syst..> 2011-03-24 11:55 166
Passive Management.html 2011-03-24 11:55 164
Path Dependent Optio..> 2011-03-24 11:55 163
Path Dependent Deriv..> 2011-03-24 11:55 163
Perfect Competition...> 2011-03-24 11:55 162
Puttable Bond.html 2011-03-24 11:55 160
Price Participation...> 2011-03-24 11:55 160
Payoff Diagram.html 2011-03-24 11:55 160
Paper Gain (loss).html 2011-03-24 11:55 160
Package.html 2011-03-24 11:55 160
Pure Discount Bond.html 2011-03-24 11:55 157
Principal Agent Rela..> 2011-03-24 11:55 157
Price Discovery Proc..> 2011-03-24 11:55 157
Portfolio Opportunit..> 2011-03-24 11:55 155
Parameter.html 2011-03-24 11:55 155
Put Price.html 2011-03-24 11:55 154
Principal.html 2011-03-24 11:55 154
Present Value.html 2011-03-24 11:55 153
Purchase Agreement.html 2011-03-24 11:55 152
Prudent Man Rule.html 2011-03-24 11:55 151
Prepaid Swap.html 2011-03-24 11:55 151
Positive Covenant (o..> 2011-03-24 11:55 149
Profitability Index...> 2011-03-24 11:55 148
Prices.html 2011-03-24 11:55 148
Prepaid Forward Cont..> 2011-03-24 11:55 148
Protective Put Buyin..> 2011-03-24 11:55 146
Precautionary Motive..> 2011-03-24 11:55 146
Put Bond.html 2011-03-24 11:55 145
Purchase Fund.html 2011-03-24 11:55 145
Pit.html 2011-03-24 11:55 145
PO.html 2011-03-24 11:55 145
Public Securities Ad..> 2011-03-24 11:55 142
Protective Put.html 2011-03-24 11:55 142
Pool Factor.html 2011-03-24 11:55 142
Primitive Security.html 2011-03-24 11:55 141
Present Value Factor..> 2011-03-24 11:55 141
Portfolio Separation..> 2011-03-24 11:55 140
Partnership.html 2011-03-24 11:55 140
Past Due Loan.html 2011-03-24 11:55 139
Project Financing.html 2011-03-24 11:55 137
Privatization.html 2011-03-24 11:55 137
Peer Group.html 2011-03-24 11:55 137
Protectionism.html 2011-03-24 11:55 136
Production Flow Comm..> 2011-03-24 11:55 136
Present Value Of Gro..> 2011-03-24 11:55 136
Perfect Hedge.html 2011-03-24 11:55 136
Paydown.html 2011-03-24 11:55 136
Precautionary Demand..> 2011-03-24 11:55 135
Payback.html 2011-03-24 11:55 135
Put Provision.html 2011-03-24 11:55 133
Par Value.html 2011-03-24 11:55 133
Planned Financing Pr..> 2011-03-24 11:55 131
Positive Covenant.html 2011-03-24 11:55 129
Pure Index Fund.html 2011-03-24 11:55 128
Progress Review.html 2011-03-24 11:55 126
Pickup.html 2011-03-24 11:55 126
Pro Forma Financial ..> 2011-03-24 11:55 125
Priced Out.html 2011-03-24 11:55 125
Payer Swaption.html 2011-03-24 11:55 125
Postponement Option...> 2011-03-24 11:55 124
Price Takers.html 2011-03-24 11:55 123
Post.html 2011-03-24 11:55 123
Planned Capital Expe..> 2011-03-24 11:55 123
Puke.html 2011-03-24 11:55 122
PE Effect.html 2011-03-24 11:55 122
Pit Committee.html 2011-03-24 11:55 121
Performance Measurem..> 2011-03-24 11:55 121
Payment Date.html 2011-03-24 11:55 120
Passbook Savings.html 2011-03-24 11:55 119
Profit Margin.html 2011-03-24 11:55 118
Price Elasticities.html 2011-03-24 11:55 118
Participating Fees.html 2011-03-24 11:55 118
Position Limit.html 2011-03-24 11:55 117
Personal Banker.html 2011-03-24 11:55 116
Purchased Call.html 2011-03-24 11:55 114
Poison Put.html 2011-03-24 11:55 114
Private Placement.html 2011-03-24 11:55 112
Positive Float.html 2011-03-24 11:55 112
Purchased Put.html 2011-03-24 11:55 111
Plan For Reorganizat..> 2011-03-24 11:55 111
Payoff.html 2011-03-24 11:55 111
Publicly Traded Asse..> 2011-03-24 11:55 109
Projected Maturity D..> 2011-03-24 11:55 109
Probability Function..> 2011-03-24 11:55 109
Principal Amount.html 2011-03-24 11:55 109
Put.html 2011-03-24 11:55 108
Probate.html 2011-03-24 11:55 108
Portfolio Variance.html 2011-03-24 11:55 108
Point Of Sale.html 2011-03-24 11:55 108
Public Warehouse.html 2011-03-24 11:55 107
Preemptive Right.html 2011-03-24 11:55 107
Personal Trust.html 2011-03-24 11:55 106
Perpetuity.html 2011-03-24 11:55 106
Post Audit.html 2011-03-24 11:55 105
Probability.html 2011-03-24 11:55 103
Peak.html 2011-03-24 11:55 103
Probability Density ..> 2011-03-24 11:55 102
Perfect Capital Mark..> 2011-03-24 11:55 100
Prepaid Forward Pric..> 2011-03-24 11:55 99
Position Diagram.html 2011-03-24 11:55 98
Portfolio Immunizati..> 2011-03-24 11:55 98
Point.html 2011-03-24 11:55 97
Parent Company.html 2011-03-24 11:55 97
Pairoff.html 2011-03-24 11:55 97
Primary Offering.html 2011-03-24 11:55 96
Product Cycle.html 2011-03-24 11:55 95
Prepayments.html 2011-03-24 11:55 94
Pension Plan.html 2011-03-24 11:55 94
Problem Loans.html 2011-03-24 11:55 92
Pull To Par.html 2011-03-24 11:55 88
Pre Trade Benchmarks..> 2011-03-24 11:55 88
Picture.html 2011-03-24 11:55 88
Par Yield.html 2011-03-24 11:55 87
Presold Issue.html 2011-03-24 11:55 86
Par Bond.html 2011-03-24 11:55 86
PE Ratio.html 2011-03-24 11:55 85
Planning Horizon.html 2011-03-24 11:55 84
Pension Sponsors.html 2011-03-24 11:55 83
Premium Bond.html 2011-03-24 11:55 79
Payment Float.html 2011-03-24 11:55 78
Preliminary Prospect..> 2011-03-24 11:55 76
Portfolio.html 2011-03-24 11:55 76
Purchase.html 2011-03-24 11:55 74
Preferred Stock Agre..> 2011-03-24 11:55 72
Perpetual Warrants.html 2011-03-24 11:55 72
Proxy Vote.html 2011-03-24 11:55 71
Posttrade Benchmarks..> 2011-03-24 11:55 71
Perfect Markets.html 2011-03-24 11:55 71
Perpetual Preferred ..> 2011-03-24 11:55 69
Pure Yield Pickup Sw..> 2011-03-24 11:55 67
Public Issue.html 2011-03-24 11:55 62
Perpetual Option.html 2011-03-24 11:55 61
Plug.html 2011-03-24 11:55 59
Passive Portfolio.html 2011-03-24 11:55 58
Par Coupon.html 2011-03-24 11:55 56
Put An Option.html 2011-03-24 11:55 54
Promissory Note.html 2011-03-24 11:55 54
Prerefunded Bond.html 2011-03-24 11:55 46
Passive Investment S..> 2011-03-24 11:55 43
Price To Book Value ..> 2011-03-24 11:55 41
Probability Distribu..> 2011-03-24 11:55 40
Probability Of Defau..> 2011-03-24 11:55 38
Processing Float.html 2011-03-24 11:55 32
Pass Through.html 2011-03-24 11:55 28